| Length overall | 12,20 m |
| Length waterline | 10,78 m |
| Beam | 3,85 m |
| Draught | 2,10 m |
| *Alternative, shallow draught | 1,90 m |
| Displacement | 12,2 t |
| Bolted keel | 4,0 t |
| Mast height above water line | 19,5 m |
| Vacuum infused sandwich construction | |
| Hull material | E- Glass Vinylester |
| Deck | E-Glass Vinylester/polyester |
| Core material | Divinycell |
| Hull color | White |
| Waterlines color | Carmine red (RAL 3004) |
| Hull trim line | Carmine red (RAL 3004) |
| Volvo Penta | D2-55S |
| Power | 41,0KW, 55hp |
| Sail drive | 3 - balde folding prop. |
| All tanks are manufactured in acid resistant stainless steel | |
| Fuel tank | approx. 230 l |
| Water tank | approx. 610 l |
| Hot Water boiler | approx. 40 l |
| Holding tank | approx. 60 l |
| Crusing | 85 m2 |
| Full batten main | 45 m2 |
| Working jib 106% | 40 m2 |
| *Cutter jib | 25 m2 |
| *Furling genoa 140% | 53 m2 |
| *Gennaker | 114 m2 |
* Optional