| Length overall | 13,95 m |
| Length waterline | 11,88 m |
| Beam | 4,28 m |
| Draught | 2,15 m |
| * Alternative shallow draught | 1,90 m |
| Displacement | 15,5 ton |
| Mast height above waterline | 19,8 m |
| Vacuum infused sandwich construction | |
| Hull material | Vinylester |
| Deck | Vinylester/polyester |
| Core material | Divinycell |
| Hull color | White |
| Waterlines color | Carmine red (RAL 3004) |
| Hull trim line | Carmine red (RAL 3004) |
| Cockpit trim line | Carmine red (RAL 3004) |
| Type | Yanmar 4JH4G-HTE |
| Power | 110 hp/81 kW,3200 rpm |
| Shaft drive | 3 blade folding propeller |
| All tanks are manufactured in acid resistant stainless steel | |
| Water capacity | approx. 565 L (3 tanks) |
| Hot water boiler capacity | approx. 40 L |
| Fuel capacity | approx. 460 L (2 tanks) |
| Holding capacity | approx. 150 L (2 tanks) |
| Cruising | 99 m² |
| Full batten main sail | 53 m² |
| Working jib (110%) | 46 m² |
| *Furling Genoa (140%) | 64,5 m² |
| *Cutter jib | 30 m² |
| *Gennaker | 133 m² |
*Optional Equipment